Reckon Civil Academy gives you the option to choose the Chapters (Topic) you want. In Basic feature you can selects a chapter of any subject or random chapters of different subjects. It gives you the great advantage over other coaching institute where you are forced to study the entire course.
For example, let’s say you are interested in one chapter “Influence line” (Code SA6) of Structural Analysis , and Open Channel flow & Turbo Machine (Code FM5) of Fluid Mechanics then you just select both the chapters and pay for it. Hence as per your convenient and comfort “BASIC” gives you option to selects the chapters.
Sl. No | Subjects | Topics | No. of Lectures | Total | Amount | CODE |
1 | Solid Mechanics | Simple stress and strain relationships with Analysis of Stress and Strain(Mohr Circle) | 6 | 36 | 480 | SOM1 |
Simple bending theory, flexural and combined and direct bending stresses Shear Stresses, Shear Centre; Uniform Torsion | 10 | 800 | SOM2 | |||
Buckling of column, Theories of Failure. | 5 | 400 | SOM3 | |||
Friction and Impulse Momentum | 3 | 240 | SOM4 | |||
Bending moment and shear force with SFD & BMD in statically determinate beams | 12 | 960 | SOM5 | |||
2 | Structural Analysis | Statically determinate and indeterminate structures by force/ energy methods; Method of superposition | 17 | 49 | 1360 | SA1 |
Analysis of trusses, | 4 | 320 | SA2 | |||
Arches, beams, cables and frames; | 3 | 240 | SA3 | |||
Displacement methods: Slope deflection and moment distribution methods | 12 | 960 | SA4 | |||
Stiffness and flexibility methods of structural analysis (Matrix Method) | 3 | 240 | SA5 | |||
Influence lines | 4 | 320 | SA6 | |||
Axial Deformation and Generalise Hooks Law | 6 | 480 | SA7 | |||
3 | Construction Materials and Management | "Construction Materials: Structural steel - composition, material properties and behaviour; Concrete - constituents, mix design,short-term and long-term properties" | 12 | 33 | 960 | CMM1 |
Bricks and mortar; | 5 | 400 | CMM2 | |||
Timber; Bitumen. | 3 | 240 | CMM3 | |||
Project planning and network analysis - PERT and CPM.Types of construction projects; Tendering and construction contracts; Rate analysis and standard specifications; Cost estimation | 13 | 1040 | CMM4 | |||
4 | Concrete Structures | Working stress,Limit state and Ultimate load design concepts; Design of beams, slabs, columns; Bond and development length; Footings and columns | 35 | 41 | 2800 | CS1 |
Prestressed concrete; Analysis of beam sections at transfer and service loads. | 6 | 480 | CS2 | |||
5 | Steel Structures | Working stress and Limit state design concepts | 2 | 19 | 160 | SS1 |
Design of tension | 3 | 240 | SS2 | |||
compression members | 3 | 240 | SS3 | |||
Connections - simpleand eccentric, beam-column connections | 3 | 240 | SS4 | |||
Plastic analysis of beams and frames | 6 | 480 | SS5 | |||
Plate girders and trusses; | 2 | 160 | SS6 | |||
6 | Soil Mechanics | Origin of soils, soil structure and fabric; Three-phase system and phase relationships, index properties, Unified and Indian standard soil classification system | 14 | 46 | 1120 | SM1 |
Permeability - one dimensional flow, Darcy's law, "Seepage through soils - two-dimensionaflow, flow nets, uplift pressure, piping; Principle of effective stress, capillarity, seepage force and quicksand condition;" | 14 | 1120 | SM2 | |||
Stress distribution in soils - Boussinesq's and Westergaard's theories,pressure bulbs, Contact Pressure. | 3 | 240 | SM3 | |||
Compaction in laboratory and field conditions; | 3 | 240 | SM4 | |||
Onedimensional consolidation, time rate of consolidation; | 6 | 480 | SM5 | |||
Mohr's circle, stress paths, effective and total shear strength parameters, characteristics of clays and sand. | 6 | 480 | SM6 | |||
7 | Foundation Engineering | Earth pressure theories - Rankine and Coulomb; | 4 | 19 | 320 | FE1 |
Stability of slopes - finite and infinite slopes, method of slices and Bishop's method; | 3 | 240 | FE2 | |||
Shallow foundations - Terzaghi's and Meyerhoff's bearing capacity theories, effect of water table; Combined footing and raft foundation; Contact pressure; Settlement analysis in sands and clays | 7 | 560 | FE3 | |||
Deep foundations - types of piles, dynamic and static formulae, load capacity of piles in sands and clays, pile load test, negative skin friction. | 5 | 400 | FE4 | |||
8 | Engineering Mathematics | Linear Algebra: | 5 | 40 | 400 | EMAT1 |
Calculus: | 10 | 800 | EMAT2 | |||
Ordinary Differential Equation (ODE) | 7 | 560 | EMAT3 | |||
Partial Differential Equation (PDE) | 7 | 560 | EMAT4 | |||
Probability and Statistics | 6 | 480 | EMAT5 | |||
Numerical Methods | 5 | 400 | EMAT6 | |||
9 | FLUID MECHANICS | Propery of Fluid/Fluid Statics | 15 | 55 | 1200 | FM1 |
Fluid Kinematics/Fluid Dynamics | 12 | 960 | FM2 | |||
Drag and Lift/ Dimensional Analysis | 5 | 400 | FM3 | |||
Pipe Flow/ Boundary layer theoram | 8 | 640 | FM4 | |||
Open Channel Flow/ TurboMachine | 15 | 1200 | FM5 | |||
10 | HYDROLOGY | Basic of Hydrology/PPT | 5 | 23 | 400 | HYD1 |
Infilteration/Frquency Analysis | 6 | 480 | HYD2 | |||
Hydrographs | 6 | 480 | HYD3 | |||
Flood Routing | 3 | 240 | HYD4 | |||
Ground Water Hydrology | 3 | 240 | HYD5 | |||
11 | IRRIGATION &HYDRAULIC STRUCTURE | Basic of IRRIGATION | 1 | 17 | 80 | IRR1 |
Crop water Requirement | 5 | 400 | IRR2 | |||
Design of Stable Channel | 5 | 400 | IRR3 | |||
Gravity dam | 2 | 160 | IRR4 | |||
Seepage Analysis | 4 | 320 | IRR5 | |||
12 | ENVIRONMENTAL ENGINEERING | Quality standards,water requirements,surface water treatment, distribution of water. | 21 | 40 | 1680 | ENV1 |
Sewage and sewerage Treatment | 13 | 1040 | ENV2 | |||
Air Pollution: | 3 | 240 | ENV3 | |||
Noise Pollution: | 2 | 160 | ENV4 | |||
13 | HIGHWAY AND RAILWAY ENGINEERING | Geometric design of Railway and Highway | 15 | 40 | 1200 | HR1 |
Highway materials - | 8 | 640 | HR2 | |||
Pavements Design | 8 | 640 | HR3 | |||
Traffic Engineering: | 9 | 720 | HR4 | |||
14 | GEOMATICS ENGINEERING | Principles of surveying; Linear and Angular Survey | 8 | 24 | 640 | SUR1 |
Levelling and trigonometric levelling; | 6 | 480 | SUR2 | |||
Traversing , Contour, Horizontal and vertical curves. | 7 | 560 | SUR3 | |||
Photogrammetry, GIS, GPS | 3 | 240 | SUR4 | |||
15 | General Aptitude (GA) | Numerical Ability:Numerical computation, numerical estimation, numerical reasoning and data interpretation. | 25 | 25 | 2000 | GA1 |
We would like to hear from you. You can email us, call us or visit us for cup of coffee.
Reckon Civil Academy,
Online Classes and Videos
Bhilai, Chhattisgarh - 490200
WhatsApp Number
+91 83494 52879
+91 99935 23128
+91 7693903243