CHAPTER TESTS | 45 Nos. | |
SUBJECT TESTS | 15 Nos. | |
FULL LENGTH TESTS | 5 Nos. | |
TOTAL TESTS | 65 Nos. | |
Price of Test Series | Rs. 1100 /- | |
NOTES | Solutions of test series will be provided in Videos | |
You can also buy tests ( With video solutions ) of any subject by paying just Rs 150. | ||
SUBJECT | CHAPTERS | CODE |
FLUID MECHANICS | Propery of Fluid/Fluid Statics | FM1 |
Fluid Kinematics/Fluid Dynamics | FM2 | |
Drag and Lift/ Dimensional Analysis | FM3 | |
Pipe Flow/ Boundary layer theoram | FM4 | |
Open Channel Flow/ TurboMachine | FM5 | |
Solid Mechanics | Simple stress and strain relationships,Bending moment and shear force in statically determinate beams | SOM1 |
Simple bending theory, flexural and shear stresses, shear centre; | SOM2 | |
Buckling of column, combined and direct bending stresses.Uniform torsion | SOM3 | |
Structural Analysis | Statically determinate and indeterminate structures by force/ energy methods; Method of superposition | SA1 |
Analysis of trusses,Arches, beams, cables and frames;Influence lines | SA2 | |
Axial deformation, Matrix analysis | SA3 | |
HYDROLOGY | Basic of Hydrology/PPT;Infilteration/Frquency Analysis | HYD1 |
Hydrographs;Flood Routing;Ground Water Hydrology | HYD2 | |
Soil Mechanics | Origin of soils, soil structure and fabric; Three-phase system and phase relationships, index properties;Unified and Indian standard soil classification system | SM1 |
"Seepage through soils; Principle of effective stress, capillarity, seepage force and quicksand condition;"Permeability - one dimensional flow, Darcy's law | SM2 | |
Compaction of soil;Onedimensional consolidation, time rate of consolidation;Stress distribution in soils | SM3 | |
Mohr's circle, stress paths, effective and total shear strength parameters, characteristics of clays and sand. | SM4 | |
IRRIGATION &HYDRAULIC STRUCTURE | Basic of IRRIGATION;Crop water Requirement | IRR1 |
Design of Stable Channel;Gravity dam;Seepage Analysis | IRR2 | |
Foundation Engineering | Earth pressure theories - Rankine and Coulomb;Stability of slopes | FE1 |
Shallow foundations | FE2 | |
Deep foundations; Laboratory and Field Experiments; Soil Stablization | FE3 | |
HIGHWAY AND RAILWAY ENGINEERING | Geometric design of Railway and Highway | HR1 |
Highway materials - | HR2 | |
Pavements Design | HR3 | |
Traffic Engineering: | HR4 | |
Steel Structures | Design of tension;compression members | SS1 |
Plastic analysis of beams and frames | SS2 | |
Connections - simple and eccentric, beam-column connections;plate girders and trusses; | SS3 | |
Engineering Mathematics | Linear Algebra;Calculus: | EMAT1 |
Ordinary Differential Equation (ODE);Partial Differential Equation (PDE) | EMAT2 | |
Probability and Statistics | EMAT3 | |
Numerical Methods | EMAT4 | |
Construction Materials and Management | Construction Materials: Structural steel ;Concrete; Bricks and mortar;Timber; Bitumen. | CMM1 |
Tendering and construction contracts; Rate analysis ; Cost estimation; PERT and CPM. | CMM2 | |
ENVIRONMENTAL ENGINEERING | Quality standards,water requirements,surface water treatment, distribution of water. | ENV1 |
Sewage and sewerage Treatment | ENV2 | |
Air Pollution;Noise Pollution;Municipal Solid Wastes: | ENV3 | |
GEOMATICS ENGINEERING | Principles of surveying; Linear and Angular Survey;Levelling and trigonometric levelling; | SUR1 |
Horizontal and vertical curves.Traversing , Contour;Photogrammetry, GIS, GPS | SUR2 | |
Concrete Structures | Working stress,Limit state concept; Cement and Concrete Experiments | CS1 |
Singly reinforce beam, Doubly reinforce beam, T beam; Columns; Basics of Foundations | CS2 | |
Prestressed concrete; | CS3 | |
General Aptitude (GA) | Sentence completion, verbal analogies, word groups,instructions, critical reasoning and verbal deduction. | GA1 |
Numerical Ability:Numerical computation, numerical estimation, numerical reasoning and data interpretation. | GA2 |
We would like to hear from you. You can email us, call us or visit us for cup of coffee.
Reckon Civil Academy,
Online Classes and Videos
Bhilai, Chhattisgarh - 490200
WhatsApp Number
+91 83494 52879
+91 99935 23128
+91 7693903243