Reckon Civil Academy gives you the option to select the Entire GATE & ESE (Objective). In PRIMERE feature you will get the videos of Entire subjects as mentioned in details. It gives you the great advantage over the classroom coaching as can study as per your comfort and convenient any number of times without traveling away from home, living in a completely unknown city, and struggling with day to day activity.
Premium Course is designed for students who want to prepare for GATE and ESE Stage-1 from begining .
For that we provide a discount of 64% from "BASIC COURSE" and 42% from "PRO COURSE". Hence the total cost is
Rs 25000 Only
Sl. No | Subjects | Topics | No. of Lectures | Total |
1 | Solid Mechanics | Simple stress and strain relationships with Analysis of Stress and Strain(Mohr Circle) | 6 | 36 |
Simple bending theory, flexural and combined and direct bending stresses Shear Stresses, Shear Centre; Uniform Torsion | 10 | |||
Buckling of column, Theories of Failure. | 5 | |||
Friction and Impulse Momentum | 3 | |||
Bending moment and shear force with SFD & BMD in statically determinate beams | 12 | |||
2 | Structural Analysis | Statically determinate and indeterminate structures by force/ energy methods; Method of superposition | 17 | 49 |
Analysis of trusses, | 4 | |||
Arches, beams, cables and frames; | 3 | |||
Displacement methods: Slope deflection and moment distribution methods | 12 | |||
Stiffness and flexibility methods of structural analysis (Matrix Method) | 3 | |||
Influence lines | 4 | |||
Axial Deformation and Generalise Hooks Law | 6 | |||
3 | Construction Materials and Management | "Construction Materials: Structural steel - composition, material properties and behaviour; Concrete - constituents, mix design,short-term and long-term properties" | 12 | 33 |
Bricks and mortar; | 5 | |||
Timber; Bitumen. | 3 | |||
Project planning and network analysis - PERT and CPM.Types of construction projects; Tendering and construction contracts; Rate analysis and standard specifications; Cost estimation | 13 | |||
4 | Concrete Structures | Working stress,Limit state and Ultimate load design concepts; Design of beams, slabs, columns; Bond and development length; Footings and columns | 35 | 41 |
Prestressed concrete; Analysis of beam sections at transfer and service loads. | 6 | |||
5 | Steel Structures | Working stress and Limit state design concepts | 2 | 19 |
Design of tension | 3 | |||
compression members | 3 | |||
Connections - simpleand eccentric, beam-column connections | 3 | |||
Plastic analysis of beams and frames | 6 | |||
Plate girders and trusses; | 2 | |||
6 | Soil Mechanics | Origin of soils, soil structure and fabric; Three-phase system and phase relationships, index properties, Unified and Indian standard soil classification system | 14 | 46 |
Permeability - one dimensional flow, Darcy's law, "Seepage through soils - two-dimensionaflow, flow nets, uplift pressure, piping; Principle of effective stress, capillarity, seepage force and quicksand condition;" | 14 | |||
Stress distribution in soils - Boussinesq's and Westergaard's theories,pressure bulbs, Contact Pressure. | 3 | |||
Compaction in laboratory and field conditions; | 3 | |||
Onedimensional consolidation, time rate of consolidation; | 6 | |||
Mohr's circle, stress paths, effective and total shear strength parameters, characteristics of clays and sand. | 6 | |||
7 | Foundation Engineering | Earth pressure theories - Rankine and Coulomb; | 4 | 19 |
Stability of slopes - finite and infinite slopes, method of slices and Bishop's method; | 3 | |||
Shallow foundations - Terzaghi's and Meyerhoff's bearing capacity theories, effect of water table; Combined footing and raft foundation; Contact pressure; Settlement analysis in sands and clays | 7 | |||
Deep foundations - types of piles, dynamic and static formulae, load capacity of piles in sands and clays, pile load test, negative skin friction. | 5 | |||
8 | Engineering Mathematics | Linear Algebra: | 5 | 40 |
Calculus: | 10 | |||
Ordinary Differential Equation (ODE) | 7 | |||
Partial Differential Equation (PDE) | 7 | |||
Probability and Statistics | 6 | |||
Numerical Methods | 5 | |||
9 | FLUID MECHANICS | Propery of Fluid/Fluid Statics | 15 | 55 |
Fluid Kinematics/Fluid Dynamics | 12 | |||
Drag and Lift/ Dimensional Analysis | 5 | |||
Pipe Flow/ Boundary layer theoram | 8 | |||
Open Channel Flow/ TurboMachine | 15 | |||
10 | HYDROLOGY | Basic of Hydrology/PPT | 5 | 23 |
Infilteration/Frquency Analysis | 6 | |||
Hydrographs | 6 | |||
Flood Routing | 3 | |||
Ground Water Hydrology | 3 | |||
11 | IRRIGATION &HYDRAULIC STRUCTURE | Basic of IRRIGATION | 1 | 17 |
Crop water Requirement | 5 | |||
Design of Stable Channel | 5 | |||
Gravity dam | 2 | |||
Seepage Analysis | 4 | |||
12 | ENVIRONMENTAL ENGINEERING | Quality standards,water requirements,surface water treatment, distribution of water. | 21 | 40 |
Sewage and sewerage Treatment | 13 | |||
Air Pollution: | 3 | |||
Noise Pollution: | 2 | |||
13 | HIGHWAY AND RAILWAY ENGINEERING | Geometric design of Railway and Highway | 15 | 40 |
Highway materials - | 8 | |||
Pavements Design | 8 | |||
Traffic Engineering: | 9 | |||
14 | GEOMATICS ENGINEERING | Principles of surveying; Linear and Angular Survey | 8 | 24 |
Levelling and trigonometric levelling; | 6 | |||
Traversing , Contour, Horizontal and vertical curves. | 7 | |||
Photogrammetry, GIS, GPS | 3 | |||
15 | General Aptitude (GA) | Numerical Ability:Numerical computation, numerical estimation, numerical reasoning and data interpretation. | 25 | 25 |
It's 64 % cheaper than basic and 42 % cheaper than pro |
We would like to hear from you. You can email us, call us or visit us for cup of coffee.
Reckon Civil Academy,
Online Classes and Videos
Bhilai, Chhattisgarh - 490200
WhatsApp Number
+91 83494 52879
+91 99935 23128
+91 7693903243